Here’s the prize money payout for each golfers at the 2023 Farmers Insurance Open
Max Homa, 32, a California native and graduate of the University of California Berkeley, added to his Golden State resume with a victory on Saturday in the Farmers Insurance Open on Torrey Pines’ South Course in San Diego.
The victory was his sixth on the PGA Tour, four of them coming in California. He shot a final-round six-under par 66 on the difficult South Course to win by two over Keegan Bradley and three over another Berkeley graduate Collin Morikawa.
The victory was worth $1,566,000 to Homa from an overall prize money payout of $8.7 million.
Meanwhile, here is the prize money payout for every golfer who made the cut this year.
Win: Max Homa, 275/-13, $1,566,000
2: Keegan Bradley, 277/-11, $948,300
3: Collin Morikawa, 278/-10, $600,300
T-4: Sungjae Im, 279/-9, $366,125
T-4: Sam Ryder, 279/-9, $366,125
T-4: Sahith Theegala, 279/-9, $366,125
T-7: Jason Day, 280/-8, $282,750
T-7: Jon Rahm, 280/-8, $282,750
T-9: Tony Finau, 281/-7, $245,775
T-9: Hideki Matsuyama, 281/-7, $245,775
T-11: Rickie Fowler, 283/-5, $210,975
T-11: Taylor Moore, 283/-5, $210,975
T-13: Erik Barnes, 284/-4, $160,515
T-13: Joseph Bramlett, 284/-4, $160,515
T-13: Xander Schauffele, 284/-4, $160,515
T-13: Sam Stevens, 284/-4, $160,515
T-13: Jimmy Walker, 284/-4, $160,515
T-18: Justin Rose, 285/-3, $128,325
T-18: Kevin Tway, 285/-3, $128,325
T-20: S.H. Kim, 286/-2, $98,919
T-20: Peter Malnati, 286/-2, $98,919
T-20: Adam Schenk, 286/-2, $98,919
T-20: Brendan Steele, 286/-2, $98,919
T-20: Justin Suh, 286/-2, $98,919
T-25: Brent Grant, 287/-1, $66,845
T-25: Si Woo Kim, 287/-1, $66,845
T-25: Luke List, 287/-1, $66,845
T-25: Callum Tarren, 287/-1, $66,845
T-25: Justin Thomas, 287/-1, $66,845
T-25: Jhonattan Vegas, 287/-1, $66,845
T-31: Ben Griffin, 288/E, $50,895
T-31: Maverick McNealy, 288/E, $50,895
T-31: Taylor Montgomery, 288/E, $50,895
T-31: Trey Mullinax, 288/E, $50,895
T-31: Augusto Núñez, 288/E, $50,895
T-31: Scott Piercy, 288/E, $50,895
T-37: Dean Burmester, 289/+1, $37,845
T-37: Wyndham Clark, 289/+1, $37,845
T-37: Thomas Detry, 289/+1, $37,845
T-37: Dylan Frittelli, 289/+1, $37,845
T-37: Lanto Griffin, 289/+1, $37,845
T-37: Alex Smalley, 289/+1, $37,845
T-37: Michael Thompson, 289/+1, $37,845
T-44: Emiliano Grillo, 290/+2, $25,578
T-44: Adam Hadwin, 290/+2, $25,578
T-44: Nick Hardy, 290/+2, $25,578
T-44: Harry Higgs, 290/+2, $25,578
T-44: Michael Kim, 290/+2, $25,578
T-44: S.Y. Noh, 290/+2, $25,578
T-44: Vincent Norrman, 290/+2, $25,578
T-44: Kevin Yu, 290/+2, $25,578
52: Aaron Rai, 291/+3, $21,315
T-53: Cameron Champ, 292/+4, $20,295.86
T-53: Tano Goya, 292/+4, $20,295.86
T-53: Garrick Higgo, 292/+4, $20,295.86
T-53: Satoshi Kodaira, 292/+4, $20,295.86
T-53: Trevor Werbylo, 292/+4, $20,295.86
T-53: Austin Cook, 292/+4, $20,295.85
T-53: Stephan Jaeger, 292/+4, $20,295.85
T-60: Taylor Pendrith, 293/+5, $19,488
T-60: Kevin Streelman, 293/+5, $19,488
T-62: Byeong Hun An, 294/+6, $18,879
T-62: Zecheng Dou, 294/+6, $18,879
T-62: Paul Haley II, 294/+6, $18,879
T-62: Ryan Palmer, 294/+6, $18,879
T-62: Gary Woodland, 294/+6, $18,879
T-67: Taiga Semikawa, 295/+7, $18,270
T-67: Robby Shelton, 295/+7, $18,270
T-69: Scott Harrington, 296/+8, $17,835
T-69: Andrew Novak, 296/+8, $17,835
T-69: Davis Thompson, 296/+8, $17,835
72: Scott Brown, 298/+10, $17,487
73: Adam Long, 299/+11, $17,313
Original article by Staff on GolfDigest