City of San Diego Resident Fees
SOUTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $69.00 | $85.00 |
Senior (62 and over) | $48.00 | n/a |
Junior | $69.00 | n/a |
Twilight | $42.00 | $51.00 |
SOUTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $71.00 | $88.00 |
Senior (62 and over) | $50.00 | n/a |
Junior | $71.00 | n/a |
Twilight | $43.00 | $53.00 |
2024-2025 BOOKING & SERVICE FEES (per player/non-refundable) | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Torrey Pines Advanced Booking Fee, 4-90 days | $32.00 | $32.00 |
San Diego Golf Reservations Service Fee | $49.00 | $49.00 |
OTHER FEES | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Cart Fee – Optional (per cart) | $45.00 | $45.00 |
Rental Clubs (per set) | $75.00 | $75.00 |
Green Fees and Cart Fees are paid at the golf course at time of check in.
NORTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $48.00 | $64.00 |
Senior (62 and over) | $35.00 | n/a |
Junior | $48.00 | n/a |
Twilight | $31.00 | $37.00 |
NORTH COURSE | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
18-holes | $50.00 | $66.00 |
Senior (62 and over) | $36.00 | n/a |
Junior | $50.00 | n/a |
Twilight | $32.00 | $38.00 |
2024-2025 BOOKING & SERVICE FEES (per player/non-refundable) | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Torrey Pines Advanced Booking Fee, 4-90 days | $32.00 | $32.00 |
San Diego Golf Reservations Service Fee | $49.00 | $49.00 |
OTHER FEES | Mon-Thur | Fri-Sun/Holidays |
---|---|---|
Cart Fee – Optional (per cart) | $45.00 | $45.00 |
Rental Clubs (per set) | $75.00 | $75.00 |
Green Fees and Cart Fees are paid at the golf course at time of check in.
CARDS | |
---|---|
City of San Diego RESIDENT I.D. CARD (Annual Fee from date of purchase) | $25.00 |
Junior Twilight Tickets (30-day ticket, age 17 and under, San Diego City residents only). Valid Mon – Thurs at 3:00 p.m. except holidays. | $10.50 |
Begin Date | End Date | Twilight Time |
---|---|---|
1/2/2024 | 1/15/2024 | 12:30 p.m. (North Course only) |
1/16/2024 | 1/30/2024 | Closed for Farmer’s Insurance Open |
1/31/2024 | 3/10/2024 | 1:00 p.m. |
3/11/2024 | 4/7/2024 | 2:00 p.m. |
4/8/2024 | 5/5/2024 | 2:30 p.m. |
5/6/2024 | 8/11/2024 | 3:00 p.m. |
8/12/2024 | 9/8/2024 | 2:30 p.m. |
9/9/2024 | 9/29/2024 | 2:00 p.m. |
9/30/2024 | 11/2/2024 | 1:30 p.m. |
11/3/2024 | 12/31/2024 | 12:30 p.m. |
Begin Date | End Date | Twilight Time |
---|---|---|
1/1/2025 | 1/13/2025 | 12:00 p.m. |
1/14/2025 | 1/28/2025 | Closed for Farmer’s Insurance Open |
1/29/2025 | 3/8/2025 | 1:00 p.m. |
3/8/2025 | 4/6/2025 | 2:00 p.m. |
4/6/2025 | 5/4/2025 | 2:30 p.m. |
5/5/2025 | 6/1/2025 | 3:00 p.m. |
6/2/2025 | 7/28/2025 | 3:30 p.m. |
7/29/2025 | 8/10/2025 | 3:00 p.m. |
8/11/2025 | 9/7/2025 | 2:30 p.m. |
9/8/2025 | 9/28/2025 | 2:00 p.m. |
9/29/2025 | 11/1/2025 | 1:30 p.m. |
11/2/2025 | 12/31/2025 | 12:00 p.m. |
Click Here for Requirements, Policies & Procedures to Qualify for Discounted City Resident Green Fees.
Note 1: Subject to availability, Torrey Pines allows Residents to book tee times up to 90 days in advance for an additional $32 per player non-refundable advance booking fee.
Note 2 : Qualification for the discounted rate and the required proof of residency necessary is at the sole discretion of the golf course at the time of check-in. San Diego Golf Reservations cannot guarantee a particular resident discount or promotion rate.